Rider Profiles
Introducing our Team
|
|
Loren Rowney |
|
| Born | 14/10/1988 | |
| Zodiac Sign | Libra | |
| Nicknames | Lo Lo, Loz, baby g | |
| Profession | Student | |
| Height | 183 | |
| Eyes | Hazel | |
| Most memorable cycling moment | Winning Glenn innes to inverel |
|
|
SIMONE GROUNDS |
|
| Born | 21/06/1976 | |
| Zodiac Sign | Gemini | |
| Nicknames | Ginja Ninga, Foxy | |
| Profession | Remote Sensing Scientist for Department of Natural Resources and Water | |
| Height | 158cm | |
| Eyes | Green/Hazel | |
| Most memorable cycling moment | Winning the QLD State Road Champs in 2009 in ridiculously hot conditions |
|
|
MADDISON VITT |
|
| Born | 1993 | |
| Zodiac Sign | Gemini | |
| Nicknames | Maddi | |
| Profession | Top Brand Cycles Townsville | |
| Height | 168cm | |
| Eyes | Brown | |
| Most memorable cycling moment | Selection in the 2010 Junior Aus Team and compete at Junior Worlds |
ZOE WATTERS |
|
|
| Born | 1983 | |
| Zodiac Sign | Gemini | |
| Nicknames | Z | |
| Profession | Pratice Manager | |
| Height | 166cm | |
| Eyes | Blue | |
| Most memorable cycling moment | Completing AIS selection camp |
|
|
TRISH PALMER |
|
| Born | 1975 | |
| Zodiac Sign | Gemini | |
| Nicknames | ||
| Profession | High School Teacher | |
| Height | 178cm | |
| Eyes | Green | |
| Most memorable cycling moment | Seeing Fabian Cancellara in the flesh at the 2010 Worlds warm up race in Ballarat |








